Availability: | |
---|---|
Quantity: | |
After-Sales Service
1 Year
Tube
≥22"
Bias Belted Tyre
DOT, ISO, ECE, CCC
SIZE | STAR RATING | LI | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Load And Inflaction Pressure 70KM/H (KG/KPA) | Max Load And Inflaction Pressure 80 KM/H (KG/KPA) |
14.00R24 (385/95R24) | ★★★ | 170E | 10.00W | 23 | 375 | 1368 | 6000/900 | / |
14.00R24 (385/95R24) | ★★★ | 170F | 10.00W | 23 | 375 | 1368 | / | 6000/900 |
14.00R25 (385/95R25) | ★★★ | 170E | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | 6000/000 | / |
14.00R25 (385/95R25) | ★★★ | 170F | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | / | 6000/900 |
16.00R25 (445/95R25) | ★★★ | 177E | 11.25/2.0 | 25 | 432 | 1493 | 7300/900 | / |
16.00R25 (445/95R25) | ★★★ | 174E | 11.25/2.0 | 25 | 432 | 1493 | / | 8700/900 |
SIZE | STAR RATING | LI | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Load And Inflaction Pressure 70KM/H (KG/KPA) | Max Load And Inflaction Pressure 80 KM/H (KG/KPA) |
14.00R24 (385/95R24) | ★★★ | 170E | 10.00W | 23 | 375 | 1368 | 6000/900 | / |
14.00R24 (385/95R24) | ★★★ | 170F | 10.00W | 23 | 375 | 1368 | / | 6000/900 |
14.00R25 (385/95R25) | ★★★ | 170E | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | 6000/000 | / |
14.00R25 (385/95R25) | ★★★ | 170F | 10.00/1.5 10.00/2.0 | 30 / 36 | 375 | 1368 | / | 6000/900 |
16.00R25 (445/95R25) | ★★★ | 177E | 11.25/2.0 | 25 | 432 | 1493 | 7300/900 | / |
16.00R25 (445/95R25) | ★★★ | 174E | 11.25/2.0 | 25 | 432 | 1493 | / | 8700/900 |
No.45 Beijing Road, Qianwan Bonded Port Zone, Qingdao, China