Availability: | |
---|---|
Quantity: | |
After-Sales Service
1 Year
Tube
≥22"
Bias Belted Tyre
DOT, ISO, ECE, CCC, CE
SIZE | STAR RATING | LI | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Load And Inflaction Pressure 50KM/H (KG/KPA) | Max Load And Inflaction Pressure 10 KM/H (KG/KPA) |
14.00R24 | ★★★ | 170B | 10.00W | 40 | 375 | 1368 | 6050/800 | 10000/1000 |
14.00R25 | ★★★ | 170B | 10.00/2.0 | 40 | 375 | 1368 | 6050/800 | 10000/1000 |
16.00R25 | ★★★ | 182B/196A2 | 11.25/2.0 | 27 | 432 | 1493/1548 | 8500/900 | 12500/1000 |
SIZE | STAR RATING | LI | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Load And Inflaction Pressure 50KM/H (KG/KPA) | Max Load And Inflaction Pressure 10 KM/H (KG/KPA) |
14.00R24 | ★★★ | 170B | 10.00W | 40 | 375 | 1368 | 6050/800 | 10000/1000 |
14.00R25 | ★★★ | 170B | 10.00/2.0 | 40 | 375 | 1368 | 6050/800 | 10000/1000 |
16.00R25 | ★★★ | 182B/196A2 | 11.25/2.0 | 27 | 432 | 1493/1548 | 8500/900 | 12500/1000 |
No.45 Beijing Road, Qianwan Bonded Port Zone, Qingdao, China