Availability: | |
---|---|
Quantity: | |
After-Sales Service
1 Year
Vacuum Tire
16′′- 20′′
Radial Tyre
ECE, ISO9001, DOT
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
9.00R20 | 16 | 144/142 | K | 7.00 | 22 | 259 | 1019 | 900 |
10.00R20 | 18 | 146/143 | L | 7.50 | 24 | 278 | 1054 | 830 |
11.00R20 | 18 | 152/149 | F | 8.00 | 26.5 | 293 | 1085 | 930 |
12.00R20 | 20 | 156/153 | F | 8.50 | 26.5 | 315 | 1135 | 900 |
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
9.00R20 | 16 | 144/142 | K | 7.00 | 22 | 259 | 1019 | 900 |
10.00R20 | 18 | 146/143 | L | 7.50 | 24 | 278 | 1054 | 830 |
11.00R20 | 18 | 152/149 | F | 8.00 | 26.5 | 293 | 1085 | 930 |
12.00R20 | 20 | 156/153 | F | 8.50 | 26.5 | 315 | 1135 | 900 |
No.45 Beijing Road, Qianwan Bonded Port Zone, Qingdao, China