Availability: | |
---|---|
Quantity: | |
After-Sales Service
1 Year
Vacuum Tire
21′′- 24′′
Radial Tyre
ECE, ISO9001
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
11R22.5 | 16/18 | 146/143 | K | 8.25 | 19.5 | 279 | 1054 | 830 |
13R22.5 | 18 | 156/150 | K | 9.75 | 22 | 320 | 1124 | 875 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 22 | 298 | 1044 | 900 |
10.00R20 | 18 | 146/143 | L | 7.50 | 23 | 278 | 1054 | 830 |
11.00R20 | 18 | 152/149 | F | 8.00 | 24 | 293 | 1085 | 930 |
12.00R20 | 20 | 156/153 | L | 8.50 | 25 | 315 | 1125 | 900 |
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
11R22.5 | 16/18 | 146/143 | K | 8.25 | 19.5 | 279 | 1054 | 830 |
13R22.5 | 18 | 156/150 | K | 9.75 | 22 | 320 | 1124 | 875 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 22 | 298 | 1044 | 900 |
10.00R20 | 18 | 146/143 | L | 7.50 | 23 | 278 | 1054 | 830 |
11.00R20 | 18 | 152/149 | F | 8.00 | 24 | 293 | 1085 | 930 |
12.00R20 | 20 | 156/153 | L | 8.50 | 25 | 315 | 1125 | 900 |
No.45 Beijing Road, Qianwan Bonded Port Zone, Qingdao, China