Availability: | |
---|---|
Quantity: | |
After-Sales Service
1 Year
Vacuum Tire
21′′- 24′′
Radial Tyre
ECE, ISO9001
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
7.00R16 | 14 | 118/114 | L | 5.50 | 12 | 200 | 775 | 770 |
11R22.5 | 16/18 | 146/143 | M | 8.25 | 14.5 | 279 | 1054 | 830 |
12R22.5 | 18 | 152/149 | M | 9.00 | 15 | 300 | 1084 | 930 |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 298 | 1044 | 900 |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 17 | 312 | 1076 | 850 |
11.00R20 | 18 | 152/149 | L | 8.00 | 17 | 293 | 1085 | 930 |
12.00R20 | 20 | 156/153 | L | 8.50 | 16 | 315 | 1125 | 900 |
13R22.5 | 18 | 156/150 | K | 9.75 | 16.5 | 320 | 1124 | 875 |
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
7.00R16 | 14 | 118/114 | L | 5.50 | 12 | 200 | 775 | 770 |
11R22.5 | 16/18 | 146/143 | M | 8.25 | 14.5 | 279 | 1054 | 830 |
12R22.5 | 18 | 152/149 | M | 9.00 | 15 | 300 | 1084 | 930 |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 298 | 1044 | 900 |
315/80R22.5 | 20 | 156/150 | M | 9.00 | 17 | 312 | 1076 | 850 |
11.00R20 | 18 | 152/149 | L | 8.00 | 17 | 293 | 1085 | 930 |
12.00R20 | 20 | 156/153 | L | 8.50 | 16 | 315 | 1125 | 900 |
13R22.5 | 18 | 156/150 | K | 9.75 | 16.5 | 320 | 1124 | 875 |
No.45 Beijing Road, Qianwan Bonded Port Zone, Qingdao, China