Availability: | |
---|---|
Quantity: | |
After-Sales Service
1 Year
Vacuum Tire
21′′- 24′′
Radial Tyre
ECE, ISO9001
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
11R22.5 | 16/18 | 146/143 | K | 8.25 | 16 | 279 | 1054 | 830 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 16 | 298 | 1044 | 900 |
12.00R24 | 20 | 160/157 | K | 8.50 | 16 | 315 | 1226 | 900 |
325/95R24 | 22 | 162/160 | K | 9.00 | 17 | 325 | 1228 | 850 |
SIZE | PR | LI | SS | Standard Rim | OTD (mm) | Section Width(mm) | Overall Diameter(mm) | Max Pressure(KPA) |
11R22.5 | 16/18 | 146/143 | K | 8.25 | 16 | 279 | 1054 | 830 |
295/80R22.5 | 18 | 152/149 | L | 9.00 | 16 | 298 | 1044 | 900 |
12.00R24 | 20 | 160/157 | K | 8.50 | 16 | 315 | 1226 | 900 |
325/95R24 | 22 | 162/160 | K | 9.00 | 17 | 325 | 1228 | 850 |
No.45 Beijing Road, Qianwan Bonded Port Zone, Qingdao, China